Find EVA Air Flights from HKD 1,708
Popular last minute flight deals with EVA Air

Hong Kong (HKG)-
Taipei (TPE)
Hong Kong (HKG)-
Kaohsiung (KHH)
Hong Kong (HKG)-
Toronto (YYZ)
Hong Kong (HKG)-
Vancouver (YVR)
Hong Kong (HKG)-
Osaka (KIX)
Hong Kong (HKG)-
San Francisco (SFO)
Hong Kong (HKG)-
Tokyo (NRT)
Hong Kong (HKG)-
Los Angeles (LAX)
Hong Kong (HKG)-
Sapporo (CTS)
Hong Kong (HKG)-
Fukuoka (FUK)
Hong Kong (HKG)-
Seattle (SEA)
Hong Kong (HKG)-
New York (JFK)
Hong Kong (HKG)-
Okinawa (OKA)
Hong Kong (HKG)-
Chicago (ORD)
Hong Kong (HKG)-
Houston (IAH)
Hong Kong (HKG)-
Seoul (ICN)
Hong Kong (HKG)-
London (LHR)
Hong Kong (HKG)-
Calgary (YYC)
Hong Kong (HKG)-
Paris (CDG)
Hong Kong (HKG)-
Brisbane (BNE)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Search and find flight deals with EVA Air
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Taipei (TPE) | Round Trip | Economy | 29/06/2026 - 03/07/2026 | From HKD 1,878 Viewed: 1 day ago |
| Hong Kong (HKG) | Kaohsiung (KHH) | Round Trip | Economy | 26/06/2026 - 30/06/2026 | From HKD 1,718 Viewed: 8 hours ago |
| Hong Kong (HKG) | Toronto (YYZ) | Round Trip | Economy | 25/09/2026 - 02/10/2026 | From HKD 11,064 Viewed: 1 day ago |
| Hong Kong (HKG) | Vancouver (YVR) | Round Trip | Economy | 08/09/2026 - 23/09/2026 | From HKD 8,946 Viewed: 1 day ago |
| Hong Kong (HKG) | Osaka (KIX) | Round Trip | Economy | 23/06/2026 - 16/07/2026 | From HKD 2,721 Viewed: 8 hours ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 23/06/2026 - 03/08/2026 | From HKD 5,970 Viewed: 1 day ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 23/06/2026 - 03/07/2026 | From HKD 5,970 Viewed: 1 day ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round Trip | Economy | 10/10/2026 - 20/10/2026 | From HKD 3,090 Viewed: 1 day ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round Trip | Economy | 28/07/2026 - 11/08/2026 | From HKD 2,928 Viewed: 17 hours ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round Trip | Economy | 11/08/2026 - 20/08/2026 | From HKD 4,096 Viewed: 6 hours ago |
| Hong Kong (HKG) | Houston (IAH) | Round Trip | Economy | 30/01/2027 - 11/02/2027 | From HKD 9,160 Viewed: 1 day ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 22/06/2026 - 17/07/2026 | From HKD 7,930 Viewed: 1 day ago |
| Hong Kong (HKG) | Okinawa (OKA) | Round Trip | Economy | 01/08/2026 - 06/08/2026 | From HKD 3,121 Viewed: 1 day ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 22/06/2026 - 26/08/2026 | From HKD 7,740 Viewed: 20 hours ago |
| Hong Kong (HKG) | Chicago (ORD) | Round Trip | Economy | 06/10/2026 - 03/11/2026 | From HKD 7,750 Viewed: 21 hours ago |
| Hong Kong (HKG) | London (LHR) | Round Trip | Economy | 18/09/2026 - 27/09/2026 | From HKD 13,542 Viewed: 17 hours ago |
| Hong Kong (HKG) | Calgary (YYC) | Round Trip | Economy | 30/09/2026 - 17/10/2026 | From HKD 9,429 Viewed: 3 hours ago |
| Hong Kong (HKG) | Washington, D.C. (IAD) | Round Trip | Economy | 27/06/2026 - 25/07/2026 | From HKD 8,010 Viewed: 1 day ago |
| Hong Kong (HKG) | Vienna (VIE) | Round Trip | Economy | 06/11/2026 - 14/11/2026 | From HKD 8,376 Viewed: 1 day ago |
| Hong Kong (HKG) | Osaka (OSA) | Round Trip | Economy | 22/08/2026 - 30/08/2026 | From HKD 4,011 Viewed: 20 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)