Find EVA Air Flights from IDR 6,384,200
Popular last minute flight deals with EVA Air

Jakarta (CGK)-
Taipei (TPE)
Bali (Denpasar) (DPS)-
Taipei (TPE)
Jakarta (CGK)-
Tokyo (NRT)
Jakarta (CGK)-
Los Angeles (LAX)
Bali (Denpasar) (DPS)-
Los Angeles (LAX)
Jakarta (CGK)-
Vancouver (YVR)
Jakarta (CGK)-
San Francisco (SFO)
Jakarta (CGK)-
Sapporo (CTS)
Bali (Denpasar) (DPS)-
Paris (CDG)
Jakarta (CGK)-
Milan (MXP)
Bali (Denpasar) (DPS)-
Milan (MXP)
Jakarta (CGK)-
New York (JFK)
Jakarta (CGK)-
Seattle (SEA)
Jakarta (CGK)-
Toronto (YYZ)
Bali (Denpasar) (DPS)-
New York (JFK)
Jakarta (CGK)-
Chicago (ORD)
Bali (Denpasar) (DPS)-
Osaka (KIX)
Jakarta (CGK)-
Osaka (OSA)
Jakarta (CGK)-
Seoul (ICN)
Jakarta (CGK)-
Shanghai (PVG)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Search and find flight deals with EVA Air
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Taipei (TPE) | Round Trip | Economy | 10/29/2026 - 11/08/2026 | From IDR 6,419,100 Viewed: 10 hours ago |
| Bali (Denpasar) (DPS) | Taipei (TPE) | Round Trip | Economy | 12/26/2026 - 01/13/2027 | From IDR 7,444,882 Viewed: 16 hours ago |
| Jakarta (CGK) | Tokyo (NRT) | Round Trip | Economy | 09/07/2026 - 09/16/2026 | From IDR 6,446,300 Viewed: 5 hours ago |
| Jakarta (CGK) | Vancouver (YVR) | Round Trip | Economy | 09/13/2026 - 09/21/2026 | From IDR 19,023,100 Viewed: 1 day ago |
| Jakarta (CGK) | Osaka (KIX) | Round Trip | Economy | 09/08/2026 - 09/16/2026 | From IDR 6,498,500 Viewed: 1 day ago |
| Jakarta (CGK) | Sapporo (CTS) | Round Trip | Economy | 08/19/2026 - 09/04/2026 | From IDR 6,385,300 Viewed: 15 hours ago |
| Bali (Denpasar) (DPS) | Paris (CDG) | Round Trip | Economy | 12/21/2026 - 01/28/2027 | From IDR 18,896,482 Viewed: 1 day ago |
| Jakarta (CGK) | New York (JFK) | Round Trip | Economy | 03/11/2027 - 03/21/2027 | From IDR 19,555,200 Viewed: 1 day ago |
| Bali (Denpasar) (DPS) | Munich (MUC) | Round Trip | Economy | 12/07/2026 - 12/31/2026 | From IDR 17,969,082 Viewed: 1 day ago |
| Bali (Denpasar) (DPS) | Milan (MXP) | Round Trip | Economy | 03/23/2027 - 03/31/2027 | From IDR 16,237,882 Viewed: 20 hours ago |
| Jakarta (CGK) | Osaka (OSA) | Round Trip | Economy | 12/31/2026 - 01/10/2027 | From IDR 12,879,500 Viewed: 1 day ago |
| Bali (Denpasar) (DPS) | Osaka (KIX) | Round Trip | Economy | 12/22/2026 - 01/21/2027 | From IDR 16,015,282 Viewed: 1 day ago |
| Jakarta (CGK) | Fukuoka (FUK) | Round Trip | Economy | 09/19/2026 - 09/26/2026 | From IDR 12,902,400 Viewed: 3 hours ago |
| Jakarta (CGK) | Munich (MUC) | Round Trip | Economy | 10/25/2026 - 11/07/2026 | From IDR 22,151,200 Viewed: 5 hours ago |
| Jakarta (CGK) | Okinawa (OKA) | Round Trip | Economy | 09/29/2026 - 10/13/2026 | From IDR 7,882,600 Viewed: 18 hours ago |
| Jakarta (CGK) | Shanghai (PVG) | Round Trip | Economy | 01/06/2027 - 01/12/2027 | From IDR 9,943,300 Viewed: 13 hours ago |
| Bali (Denpasar) (DPS) | Okinawa (OKA) | Round Trip | Economy | 12/22/2026 - 01/21/2027 | From IDR 17,938,782 Viewed: 1 day ago |
| Jakarta (CGK) | Hong Kong (HKG) | Round Trip | Economy | 09/30/2026 - 10/04/2026 | From IDR 9,632,500 Viewed: 7 hours ago |
| Bali (Denpasar) (DPS) | Hong Kong (HKG) | Round Trip | Economy | 12/23/2026 - 01/02/2027 | From IDR 8,401,282 Viewed: 1 day ago |
| Bali (Denpasar) (DPS) | Seoul (ICN) | Round Trip | Economy | 09/11/2026 - 10/03/2026 | From IDR 22,054,482 Viewed: 5 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)