Find EVA Air Flights from USD 949
Popular last minute flight deals with EVA Air

San Francisco (SFO)-
Taipei (TPE)
New York (JFK)-
Taipei (TPE)
Los Angeles (LAX)-
Taipei (TPE)
Houston (IAH)-
Ho Chi Minh City (SGN)
Chicago (ORD)-
Taipei (TPE)
Houston (IAH)-
Taipei (TPE)
Washington, D.C. (IAD)-
Taipei (TPE)
Los Angeles (LAX)-
Manila (MNL)
Los Angeles (LAX)-
Ho Chi Minh City (SGN)
San Francisco (SFO)-
Manila (MNL)
San Francisco (SFO)-
Ho Chi Minh City (SGN)
Dallas (DFW)-
Taipei (TPE)
Seattle (SEA)-
Taipei (TPE)
Los Angeles (LAX)-
Bangkok (BKK)
San Francisco (SFO)-
Bangkok (BKK)
Dallas (DFW)-
Ho Chi Minh City (SGN)
Houston (IAH)-
Manila (MNL)
San Francisco (SFO)-
Angeles City (CRK)
Los Angeles (LAX)-
Angeles City (CRK)
Chicago (ORD)-
Manila (MNL)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Search and find flight deals with EVA Air
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Taipei (TPE) | Round Trip | Economy | 08/27/2026 - 09/28/2026 | From USD 1,069 Viewed: 1 day ago |
| New York (JFK) | Taipei (TPE) | Round Trip | Economy | 09/02/2026 - 09/29/2026 | From USD 1,259 Viewed: 1 day ago |
| Los Angeles (LAX) | Taipei (TPE) | Round Trip | Economy | 09/01/2026 - 11/25/2026 | From USD 989 Viewed: 1 day ago |
| Houston (IAH) | Ho Chi Minh City (SGN) | Round Trip | Economy | 08/25/2026 - 09/22/2026 | From USD 1,347 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Taipei (TPE) | Round Trip | Economy | 10/06/2026 - 10/27/2026 | From USD 1,143 Viewed: 21 hours ago |
| Chicago (ORD) | Taipei (TPE) | Round Trip | Economy | 11/26/2026 - 02/24/2027 | From USD 1,309 Viewed: 1 day ago |
| Houston (IAH) | Taipei (TPE) | Round Trip | Economy | 08/25/2026 - 09/09/2026 | From USD 1,359 Viewed: 1 day ago |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 11/02/2026 - 11/16/2026 | From USD 1,097 Viewed: 1 day ago |
| Los Angeles (LAX) | Manila (MNL) | Round Trip | Economy | 12/01/2026 - 12/15/2026 | From USD 1,051 Viewed: 1 day ago |
| San Francisco (SFO) | Manila (MNL) | Round Trip | Economy | 10/07/2026 - 10/20/2026 | From USD 1,101 Viewed: 1 day ago |
| Seattle (SEA) | Taipei (TPE) | Round Trip | Economy | 09/02/2026 - 09/16/2026 | From USD 949 Viewed: 1 day ago |
| Dallas (DFW) | Taipei (TPE) | Round Trip | Economy | 11/08/2026 - 11/23/2026 | From USD 1,103 Viewed: 1 day ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round Trip | Economy | 08/24/2026 - 09/08/2026 | From USD 1,097 Viewed: 1 day ago |
| Los Angeles (LAX) | Bangkok (BKK) | Round Trip | Economy | 09/30/2026 - 10/29/2026 | From USD 1,133 Viewed: 1 day ago |
| San Francisco (SFO) | Bangkok (BKK) | Round Trip | Economy | 11/26/2026 - 12/10/2026 | From USD 1,143 Viewed: 1 day ago |
| Dallas (DFW) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/07/2026 - 10/05/2026 | From USD 1,047 Viewed: 1 day ago |
| Chicago (ORD) | Manila (MNL) | Round Trip | Economy | 02/01/2027 - 03/03/2027 | From USD 1,091 Viewed: 1 day ago |
| San Francisco (SFO) | Angeles City (CRK) | Round Trip | Economy | 10/13/2026 - 10/29/2026 | From USD 1,099 Viewed: 1 day ago |
| Houston (IAH) | Manila (MNL) | Round Trip | Economy | 09/22/2026 - 10/22/2026 | From USD 1,271 Viewed: 1 day ago |
| Los Angeles (LAX) | Angeles City (CRK) | Round Trip | Economy | 09/01/2026 - 09/24/2026 | From USD 1,049 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)